Power consumption of the whole machine (excluding OPS) | ≤420W |
Standby consumption | ≤0.5W |
Lifetime (Typical) | 60,000 hours |
Power supply | 100-240V, 50/60Hz |
Dimension | 1953.56*1177.9*88.3(mm) |
VESA hole site | 4-M8 hole site 800mm*400mm |
Net Weight | 66KG |
Gross Weight | 82KG |
package size | 2095*1320*220mm |
Touch technology | Infrared Multi Touch Technology | |||||
Touch Points | 20 points touch on Android | |||||
Drive | HID drive free | |||||
Writing surface material | 4mm AG glass, zero bonding technology | |||||
Touch Screen Sensor Mode | Finger, writing pen, hand with gloves or other non transparent touch sensitive medium | |||||
Touch Resolution | 32768X32768 | |||||
Communication Port | USB 2.0 | |||||
ResponseTime | First Point <2 ms, Continuation <8 ms | |||||
Min Recognition Dimension | 2 mm | |||||
Touch Accuracy | ±1mm | |||||
Calibration | Calibration free | |||||
Touch Times | More than 60 million times in the same position | |||||
Touch Power supply Mode | USB 5.0V power supply |
Android Frequency | 8 core ARM Cortex-A55 | |||||
System Version | Android 13/14 | |||||
Memory | DDR4 4G or 8G | |||||
FLASH | 32GB or 64 GB or 128G | |||||
WIFI | 2.4G+5G | |||||
Bluetooth | 5.0 / 6.0 |
INPUT | LAN IN | 1 | ||||
MIC | 1 | |||||
HDMI | 1 | |||||
RS-232 | 1 | |||||
USB 2.0 | 2 | |||||
TF-card | 1 | |||||
OUTPUT | Earphone | 1 | ||||
HDMI | 1 | |||||
coaxial(RCA) | 1 | |||||
TOUCH OUT | 1 |
USB2.0 | 3 | |||||
HDMI 2.0 | 1 | |||||
USB TOUCH | 1 | |||||
Type-C | 1 | |||||
Front button | ||||||
Power Button On/Off | 1 | |||||
HOME | 1 | |||||
Menu | 1 | |||||
Input | 1 | |||||
Voice+ | 1 | |||||
Voice- | 1 | |||||
Annotation | 1 | |||||
Reset | 1 |
Magnetic whiteboard Pen, Wall-Mount Bracket, Power Cord, Remote Control, WiFi antenna, HDMI Cable (optional), USB Touch Cable (optional)
Power consumption of the whole machine (excluding OPS) | ≤190W |
Standby consumption | ≤0.5W |
Lifetime (Typical) | 60,000 hours |
Power supply | 100-240V, 50/60Hz |
Dimension | 1259.8*777.2*84.8(mm) |
VESA hole site | 4-M8 hole site 400mm*400mm |
Net Weight | 24.3KG |
Gross Weight | 29KG |
package size | 1350*890*190mm |
On Android | Embedded system contains feature rich & advanced Interactive Whiteboard Software. | |||||
On Windows | Feature-rich DIGITAL CANVAS IWB suite (Perpetual License) provided for interactive usage with OPS or External PC / Laptop |
Product Certifications | ISO9001, ISO14001, ISO27001, ISO45001, BIS, CE, CB (TUV) for 55″ to 75″ only, FCC, RoHS, NABL Test Report, e-waste Certificate, GMP & MII Certificate |
BIS Certified Customized OPS computer with options of Core i3/ i5/ i7 CPU, customized SSD, HDD, RAM & OS available